Demographics
| Population | 2010 |
|---|---|
| Population by Age Group | |
| Under - 17 | 35972 |
| 18 - 34 | 30251 |
| 35-54 | 39570 |
| 55-74 | 18962 |
| 75 - Older | 3682 |
| % Distribution by Age Group | |
| Under - 17 | 27.9% |
| 18 - 34 | 23.5% |
| 35-54 | 30.9% |
| 55-74 | 14.8% |
| 75 - Older | 2.9% |
| Median Age | 34.6 |
| Households | |
| Number | 42122 |
| Median Household Income | $87,121 |
| Household Income Distribution | |
| Under - $35,000 | 4358 |
| $35,001 - $50,000 | 3985 |
| $50,001 - $75,000 | 8246 |
| $75,001 - Above | 25533 |
| Workforce Education Attainment (25-64 Years of Age) | Percentage % |
| Under - 12 Years | 2.1% |
| 12 - 15 Years | 27.5% |
| 12 Years Only | 5.6% |
| Some College | 21.6% |
| Associate Degrees | 9.2% |
| Subtotal | 66.0% |
| College Graduates | |
| 16 Years - More | 13.1% |
| 16 Years Only | 21.0% |
| Total | 100.0% |
Download this table in Excel format
