| Total Acreage | 8 |
| Zoning Classification | B2 |
| Topology | Wooded |
| Zoning Classification | B2 |
| Floor Type | |
| Zoning Classification | B2 |
| Name of primary supplier | Dominion Virginia Power |
| Redundant | No |
| Name of Supplier | Not Available |
| Propane Equipped | No |
| Water Provider | Stafford County Utilities |
| On-site Water Treatment Plant | No |
| Sewer Provider | Stafford County Utilities |
| On-site Sewage Treatment Plant | No |
| Primary Telecommunications Provider | Verizon |
| Fiber | No |
| Redundant Routes | No |
| Wireless Broadband | No |
| Sonet Ring | No |
| Served by Rail Siding | No |
| If no, can rail siding be installed? | No |
| Distance to Nearest Interstate Interchange | 2 miles |
| Interstate(s) | I-95 |
| Interchange Name/Exit Number | Exit 136 |
| Arterial Name/Route Number | US1 |
| Name/Route Number of Highway or Street Serving Property | US1 Jefferson Davis Hwy |
| Distance to Nearest Commercial Airport | 40 miles |
| Commercial Airport Name | Ronald Reagan Washington National Airport |
| Distance to Nearest General Aviation Airport | 3 miles |
| General Aviation Airport Name | Stafford Regional Airport |
| Waterway | No |
The following files are available for download: