Lorem ipsum dolor sit amet
Cost of Living in Stafford
Stafford County | Compared to: (select city) | |
Composite Index (100%) | 125.9 | |
Grocery items(14%) | 108.3 | |
Housing(28%) | 146.4 | |
Utilities (9%) | 102.9 | |
Transportation (9%) | 138.6 | |
Health Care (5%) | 102.1 | |
Misc. Goods/Services (35%) | 113.4 |
Cost of living indices are based on a US average of 100. An amount below 100 means Stafford (zip 22554) is cheaper than the US average. A cost of living index above 100 means Stafford (zip 22554), Virginia is more expensive.
Compare to other cities:

Select a city from the menu to compare that area’s cost of living to Stafford County’s.