Our Workforce
* Data Updated Nov 2015
Labor Force & Employment (Source: US Census 2014 Year End) | |
---|---|
Civilian Labor Force | 74,852 |
Unemployment Rate | 5.0% |
Non-Agricultural Employment Reported by Place of Work | 2010 |
Mining (AND AGRICULTURE) | 0.3% |
Construction | 9.5% |
Manufacturing | 2.9% |
Transportation & Public Utilities | 3.9% |
Wholesale Trade | 2.1% |
Retail Trade | 10.6% |
Finance, Insurance & Real Estate | 6.8% |
Service (AND INFORMATION) | 47.4% |
Government | 16.5% |
Total | 100.0% |
Resident Employment Reported by Group Occupation | 2010 |
Executive | 17.6% |
Professional | 26.4% |
Technician | N/A |
Sales | 9.7% |
Administrative/Clerical | 13.4% |
Service | 14.9% |
Farming & Forestry | 0.1% |
Precision Production | 2.0% |
Machine Operators | 7.1% |
Transportation & Public Utilities | 4.5% |
Laborers/Handlers (INSTALL, MAINT, REPAIR) | 4.3% |
Private Household | N/A |
Protected Service | N/A |
Commute Times 2008-2012 (source: VEDP) | Percent (%) |
Worked from Home | 4.9% |
Less than 15 Minutes | 17.0% |
15 – 34 Minutes | 34.4% |
Over 35 Minutes | 44.8% |
Mean | 39 minutes |
– See more at: https://www.gostaffordva.com/business-facts-figures/labor-statistics/#sthash.GB6ps54t.dpuf